<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rickey Whitworth&#039;s Blog &#187; Silverlight</title>
	<atom:link href="http://www.whitworth.org/tag/silverlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitworth.org</link>
	<description>insights from managing a microsoft enterprise infrastructure</description>
	<lastBuildDate>Tue, 05 Apr 2011 21:02:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>dnrTV &#8211; Silverlight, WCF and Sharepoint</title>
		<link>http://www.whitworth.org/2010/03/14/dnrtv-silverlight-wcf-and-sharepoint/</link>
		<comments>http://www.whitworth.org/2010/03/14/dnrtv-silverlight-wcf-and-sharepoint/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:28:30 +0000</pubDate>
		<dc:creator>rwhitworth</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Sharepoint Code]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.whitworth.org/2010/03/14/dnrtv-silverlight-wcf-and-sharepoint/</guid>
		<description><![CDATA[I have read several of Sahil Maliks articles on Silverlight within Sharepoint, but I found this video walkthrough to be very helpful. In it, Sahil walks through creating a WCF Service which will query Sharepoint and provide the data to a Silverlight web part.
dnrTV
]]></description>
			<content:encoded><![CDATA[<p>I have read several of Sahil Maliks articles on Silverlight within Sharepoint, but I found this video walkthrough to be very helpful. In it, Sahil walks through creating a WCF Service which will query Sharepoint and provide the data to a Silverlight web part.</p>
<p><a href="http://perseus.franklins.net/dnrtvplayer/player.aspx?ShowNum=0142">dnrTV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitworth.org/2010/03/14/dnrtv-silverlight-wcf-and-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Smash! by Scott Hanselman</title>
		<link>http://www.whitworth.org/2009/09/08/baby-smash-by-scott-hanselman/</link>
		<comments>http://www.whitworth.org/2009/09/08/baby-smash-by-scott-hanselman/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:07:05 +0000</pubDate>
		<dc:creator>rwhitworth</dc:creator>
				<category><![CDATA[Code Sample]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.whitworth.org/2009/09/08/baby-smash-by-scott-hanselman/</guid>
		<description><![CDATA[&#160;
As babies smash on the keyboard, colored shapes, letters and numbers appear on the screen. Baby Smash will lock out the Windows Key, as well as Ctrl-Esc and Alt-Tab so your baby can&#8217;t get out of the application. Pressing ALT-F4 will exit the application and Shift-Ctrl-Alt-O brings up the options dialog. I&#8217;m always interested in [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<blockquote><p>As babies smash on the keyboard, colored shapes, letters and numbers appear on the screen. Baby Smash will lock out the Windows Key, as well as Ctrl-Esc and Alt-Tab so your baby can&#8217;t get out of the application. Pressing ALT-F4 will exit the application and Shift-Ctrl-Alt-O brings up the options dialog. I&#8217;m always interested in your <a href="http://feedback.babysmash.com/">feedback</a> as well!</p>
<p>I wrote BabySmash! for my 2 year old and 5 month old so they could bang on the keyboards of my Windows machines without hurting anything. It&#8217;s a copy/homage of the very fine and free <a href="http://alphababy.sourceforge.net/">AlphaBaby</a> for the Macintosh. BabySmash is <i>free</i> also and the source code is available on <a href="http://www.hanselman.com/blog">my blog</a> soon. Enjoy! <img src='http://www.whitworth.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
</blockquote>
<p><a href="http://www.hanselman.com/babysmash/index.htm">Baby Smash! by Scott Hanselman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitworth.org/2009/09/08/baby-smash-by-scott-hanselman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delay&#8217;s Blog : An &quot;extreme&quot; update for the Silverlight 3 release [HeadTraxExtreme sample application updated]</title>
		<link>http://www.whitworth.org/2009/09/08/delays-blog-an-extreme-update-for-the-silverlight-3-release-headtraxextreme-sample-application-updated/</link>
		<comments>http://www.whitworth.org/2009/09/08/delays-blog-an-extreme-update-for-the-silverlight-3-release-headtraxextreme-sample-application-updated/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:58:32 +0000</pubDate>
		<dc:creator>rwhitworth</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.whitworth.org/2009/09/08/delays-blog-an-extreme-update-for-the-silverlight-3-release-headtraxextreme-sample-application-updated/</guid>
		<description><![CDATA[&#160;
A few weeks ago I wrote about an &#34;app building&#34; exercise we did on the Silverlight Toolkit team to help test our controls and identify potential issues with Silverlight 3 before it was released. My contribution to that effort was HeadTraxExtreme, an organizational hierarchy viewer loosely based on an internal tool. That blog post has [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<blockquote><p>A few weeks ago I wrote about an &quot;app building&quot; exercise we did on the <a href="http://silverlight.codeplex.com/">Silverlight Toolkit</a> team to help test our controls and identify potential issues with Silverlight 3 before it was released. My contribution to that effort was <a href="http://blogs.msdn.com/delay/archive/2009/05/04/going-extreme-with-silverlight-3-sharing-the-source-code-for-a-real-world-sample-application.aspx"><strong>HeadTraxExtreme</strong>, an organizational hierarchy viewer loosely based on an internal tool</a>. That blog post has been fairly popular, and I wanted to update the sample code for the recent release of <a href="http://silverlight.net/">Silverlight 3</a> so people can continue to learn from the sample and so I can walk through a fairly typical application upgrade scenario to show what&#8217;s involved. </p>
</blockquote>
<p><a href="http://blogs.msdn.com/delay/archive/2009/07/14/an-extreme-update-for-the-silverlight-3-release-headtraxextreme-sample-application-updated.aspx">Delay&#8217;s Blog : An &quot;extreme&quot; update for the Silverlight 3 release [HeadTraxExtreme sample application updated]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitworth.org/2009/09/08/delays-blog-an-extreme-update-for-the-silverlight-3-release-headtraxextreme-sample-application-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint Solutions Team Blog: Silverlight: The easiest method to get SharePoint list data</title>
		<link>http://www.whitworth.org/2009/09/08/sharepoint-solutions-team-blog-silverlight-the-easiest-method-to-get-sharepoint-list-data/</link>
		<comments>http://www.whitworth.org/2009/09/08/sharepoint-solutions-team-blog-silverlight-the-easiest-method-to-get-sharepoint-list-data/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:56:33 +0000</pubDate>
		<dc:creator>rwhitworth</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.whitworth.org/2009/09/08/sharepoint-solutions-team-blog-silverlight-the-easiest-method-to-get-sharepoint-list-data/</guid>
		<description><![CDATA[&#160;
In this post, I will share the simplest, most direct method I’ve found to access SharePoint list data from a Silverlight control hosted within a SharePoint web part. Contrary to most examples I’ve seen, this methodology will not require any custom web services. I’m am however going to assume that you have a working knowledge [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<blockquote><p>In this post, I will share the simplest, most direct method I’ve found to access SharePoint list data from a Silverlight control hosted within a SharePoint web part. Contrary to most examples I’ve seen, this methodology will not require any custom web services. I’m am however going to assume that you have a working knowledge of how to build a simple SharePoint Web Part and a simple Silverlight control.</p>
<p>In learning new programming techniques, I’d rather read code examples than listen to some one bloviate, so for your reference this article uses four code listings which can be found in <a href="http://www.siafoo.net/library/32">this online repository</a>. These listings are:</p>
</blockquote>
<p><a href="http://sharepointsolutions.blogspot.com/2009/04/silverlight-easiest-method-to-get.html">SharePoint Solutions Team Blog: Silverlight: The easiest method to get SharePoint list data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitworth.org/2009/09/08/sharepoint-solutions-team-blog-silverlight-the-easiest-method-to-get-sharepoint-list-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials : The Official Microsoft Silverlight Site</title>
		<link>http://www.whitworth.org/2009/09/03/tutorials-the-official-microsoft-silverlight-site/</link>
		<comments>http://www.whitworth.org/2009/09/03/tutorials-the-official-microsoft-silverlight-site/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:40:17 +0000</pubDate>
		<dc:creator>rwhitworth</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.whitworth.org/2009/09/03/tutorials-the-official-microsoft-silverlight-site/</guid>
		<description><![CDATA[&#160;
Data binding is a connection between the User Interface and a business object or other data provider . The User Interface object is called the target, the provider of the data is called the source. 
Data-binding assists with the separation of the User Interface level of your application from the other layers of&#160; your application [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<blockquote><p>Data binding is a connection between the User Interface and a business object or other data provider . The User Interface object is called the <b><i>target</i></b>, the provider of the data is called the <b><i>source</i></b>. </p>
<p>Data-binding assists with the separation of the User Interface level of your application from the other layers of&#160; your application (business objects, data, and so forth). This separation of responsibility is further reinforced by decoupling the UI target from its source through&#160; the use of a Binding object.</p>
<p>The binding object can be thought of as a black box with a universal connectors on one side for the target and on the other side for the source. There are switches on top, the most important of which is the Data Binding Mode switch which determines which way the data will flow.</p>
</blockquote>
<p><a href="http://silverlight.net/learn/tutorials/databinding.aspx">Tutorials : The Official Microsoft Silverlight Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitworth.org/2009/09/03/tutorials-the-official-microsoft-silverlight-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Sharepoint Web Part that hosts a data binding Silverlight application</title>
		<link>http://www.whitworth.org/2009/02/23/creating-a-sharepoint-web-part-that-hosts-a-data-binding-silverlight-application/</link>
		<comments>http://www.whitworth.org/2009/02/23/creating-a-sharepoint-web-part-that-hosts-a-data-binding-silverlight-application/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:27:09 +0000</pubDate>
		<dc:creator>rwhitworth</dc:creator>
				<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Sharepoint Code]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.whitworth.org/?p=492</guid>
		<description><![CDATA[In this tutorial I’m going to explain how you can host a Silverlight 2 beta 2 application from within a SharePoint Web Part. The Web Part will pass the URL of the SharePoint site together with the name of the list for which the Silverlight application will show the data. The retrieval of the data [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In this tutorial I’m going to explain how you can host a <strong>Silverlight 2 beta 2</strong> application from within a SharePoint Web Part. The Web Part will pass the URL of the SharePoint site together with the name of the list for which the Silverlight application will show the data. The retrieval of the data will be done by the Silverlight application using the <strong>HttpWebRequest</strong> technique for calling the <strong>SharePoint web services</strong>. As the SharePoint web services return a chunk of XML the XML will be handled by using <strong>LINQ for XML</strong>. The data will be bound to the Silverlight controls.</p></blockquote>
<p><a href="http://sharepointmagazine.net/technical/development/creating-a-sharepoint-web-part-that-hosts-a-data-binding-silverlight-application"><span style="color: #669966;">Creating a SharePoint Web Part that hosts a data binding Silverlight application | SharePoint Magazine</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitworth.org/2009/02/23/creating-a-sharepoint-web-part-that-hosts-a-data-binding-silverlight-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

